Information as per CBSE guidelines, submitted by Nimai Public School and updated periodically. Click on the blue links to view or download the corresponding PDF documents.
| S.No | Information | Details |
|---|---|---|
| 1 | Name of the School | Nimai Public School |
| 2 | Affiliation No. (if applicable) | 1931708 |
| 3 | School Code (if applicable) | 33311507508 |
| 4 | Complete address with PIN code | Nimai Public School, Onnalvadi Village, Opposite.Anjaneyar Temple, Rayakottai Road, Hosur - 635109, Krishnagiri District, Tamil Nadu. |
| 5 | Principal Name & Qualification | A.SOMASUNDARI M.COM, B.ED |
| 6 | School Email ID | info@nimaipublicschool.in |
| 7 | Contact Details (Landline/Mobile) | +91 89033 00928/+91 6383858662 |
| S.No | Documents / Information | Uploaded Documents |
|---|---|---|
| 1 | Copies of application for affiliation / upgradation / extension of affiliation, if any | Copies of Application |
| 2 | Copies of Society / Trust / Company registration / renewal certificate, as applicable | Trust Deed |
| 3 | Copy of No Objection Certificate (NOC), if applicable, issued by the State Government | NOC |
| 4 | Copy of recognition certificate under RTE Act, 2009 and its renewal, if applicable | Recognition Certificate |
| 5 | Copy of building safety certificate as per the National Building Code | Building Safety Certificate |
| 6 | Copy of fire safety certificate issued by the competent authority | Fire Safety Certificate |
| 7 | Copy of DEO certificate submitted by the school for self-certification for affiliation / extension of affiliation | DEO Certificate |
| 8 | Copies of valid water, health and sanitation certificates |
Health & Sanitation Certificates Water Testing Report |
| S.No | Documents / Information | Uploaded Documents |
|---|---|---|
| 1 | Fee structure of the school | Fee Structure |
| 2 | Annual academic calendar | Academic Calendar |
| 3 | List of School Management Committee (SMC) | School Management Committee (SMC) |
| 4 | List of Parents Teachers Association (PTA) members | Parents Teachers Association (PTA) |
| 5 | Last three-year result of the Board Examination as per applicability | Board Examination Results (Last Three Years) |
| S.No | Information | Details |
|---|---|---|
| 1 | Principal | A.SOMASUNDARI M.COM, B.ED |
| 2 |
Total No. of Teachers (NTT/ PGT / TGT / PRT / PET) |
Total: 28 NTT: 6 PGT: 4 TGT: 4 PRT: 12 PET: 2 |
| 3 | Teachers-Section ratio | 1.1.5 |
| 4 | Details of Special Educator | Not Applicable / To be appointed |
| 5 | Details of Counsellor & Wellness Teacher | Mrs .Keerthi M.P.T , B.P.T ,MIAP , B.sc Pys |
| S.No | Information | Detail |
|---|---|---|
| 1 | Total campus area of the school (in sq. mtr) | 10319.48 SQ.MTS (111078 SQ FT) |
| 2 | No. and size of classrooms (in sq. mtr) | NO . of . classrooms :size : 25x20 = 500 sq ft (46.45 sq mts) |
| 3 | No. and size of laboratories including computer labs (in sq. mtr) |
Composite Science Lab -164 sq.mtr(1765.281 sq ft) Computer Science Lab - 58 sq.mts.(624.307 sq ft) Math Lab - 58 sq.mts.(624.307 sq ft) Library - 164 sq mt (1765.281 sq ft) |
| 4 | Internet facility (Y/N) | Yes |
| 5 | No. of girls' toilets | No. of toilets - 10 No. of urinals - 16 No.of cwsn toilets - 2 |
| 6 | No. of boys' toilets | No. of toilets - 12 No. of urinals - 16 No.of cwsn toilets - 2 |
| 7 | YouTube link | Link |
| 8 | Inspection video link | Inspection Video |
| 9 | Maths Lab | Math Lab Video |
| 10 | Composite Science Lab | Composite Science Lab Video |
| 11 | Library | Library Video |
| 12 | Ramp | Ramp Video |
| 13 | CWSN toilet | CWSN Toilet |
| 14 | Compound wall | Compound Wall Video |
| 15 | Fire door / first floor safety | First Floor Safety Grills |
| 16 | Co‑curricular activities | Co‑curricular Activities (PDF) |
| S.No | Information | Details |
|---|---|---|
| 1 | Teachers’ Details | Teachers’ Details (PDF) |
| 2 | Students’ Details | Students’ Details (PDF) |
| 3 | TC | Transfer Certificate (Scanned Copy) |
| 4 | Grade-wise Books Details | Grade-wise Books Details (PDF) |
| 5 | Affidavit | Affidavit (PDF) |
| S.No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2020 | 0 | 0 | 0 | Not Applicable |
| 2 | 2021 | 0 | 0 | 0 | Not Applicable |
| 3 | 2022 | 0 | 0 | 0 | Not Applicable |
| 4 | 2023 | 0 | 0 | 0 | Not Applicable |
| S.No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2020 | 0 | 0 | 0 | Not Applicable |
| 2 | 2021 | 0 | 0 | 0 | Not Applicable |
| 3 | 2022 | 0 | 0 | 0 | Not Applicable |
| 4 | 2023 | 0 | 0 | 0 | Not Applicable |