JAI GURU GAURANGA
S.No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | NIMAI PUBLIC SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 1931708 |
3 | SCHOOL CODE (IF APPLICABLE) | 33311507508 |
4 | COMPLETE ADDRESS WITH PIN CODE | NIMAI PUBLIC SCHOOL, ONNALVADI VILLAGE, RAYAKOTTA ROAD, HOSUR - 635109, KRISHNAGIRI DISTRICT, TAMILNADU. |
5 | PRINCIPAL NAME & QUALIFICATION: | Mrs.K.MANOHARI M.SC.,B.Ed |
6 | SCHOOL EMAIL ID | info@nimaipublicschool.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 89033 00928 |
S.No | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | COPIES OF AFFILIATION |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | TRUST DEED |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | HEALTH AND SANITATION CERTIFICATES WATER TESTING REPORT |
S.No | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2 | ANNUAL ACADEMIC CALANDER | ACADEMIC CALANDER |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
S.No | Information | Details |
---|---|---|
1 | PRINCIPAL | MRS. K.MANOHARI M.SC B.ED |
2 | TOTAL NO OF TEACHERS NTT PGT TGT PRT PET |
21 4 0 8 6 1 |
3 | TEACHERS SECTION RATIO | 1.1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 0 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs .Keerthi M.P.T , B.P.T ,MIAP , B.sc Pys |
S.No | iNFORMATION | DETAIL |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10319.48 SQ.MTS (111078 SQ FT) |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | NO . OF . CLASSROOMS : SIZE : 25x20 = 500 SQ FT (46.45 SQ MTS) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
COMPOSITE SCIENCE LAB: 164 SQ.MTR(1765.281 SQ FT) MATHS LAB : 58 SQ.MTS.(624.307 SQ FT) COMPUTER SCIENCE LAB : 58 SQ.MTS.(624.307 SQ FT) LIBRARY : 164 SQ MT (1765.281 SQ FT) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | NO. OF TOILETS – 10 NO. OF URINALS – 16 NO.OF CWSN TOILETS - 2 |
6 | NO. OF BOYS TOILETS | NO. OF TOILETS – 12 NO. OF URINALS – 16 NO. OF CWSN TOILET - 2 |
7 | YOUTUBE LINK | LINK |
8 | INSPECTION VIDEO LINK | LINK |
9 | MATH LAB | MATH LAB VIDEO |
10 | COMPOSITE SCIENCE LAB | COMPOSITE SCIENCE LAB VIDEO |
11 | LIBRARY | VIDEO |
12 | RAMP | RAMP VIDEO |
13 | CWSN TOILET | CWSN VIDEO |
14 | COMPOUND WALL | COMPOUND WALL VIDEO |
15 | FIRST FLOOR | FIRST FLOOR SAFETY GRILLS |
16 | CO CURRICULAR ACTIVITIES | CO CURRICULAR ACTIVITIES PDF |
S.No | Information | Details |
---|---|---|
1 | Teachers Details | Download Pdf |
2 | Students Details | Download Pdf |
3 | Tc | Download Scanned Copy |
4 | GradeWise Books Details | Download Pdf |
5 | Affidavit | Download Pdf |
S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 | 0 | 0 | 0 | NOT APPLICABLE |
1 | 2021 | 0 | 0 | 0 | NOT APPLICABLE |
1 | 2022 | 0 | 0 | 0 | NOT APPLICABLE |
1 | 2023 | 0 | 0 | 0 | NOT APPLICABLE |
S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 | 0 | 0 | 0 | NOT APPLICABLE |
1 | 2021 | 0 | 0 | 0 | NOT APPLICABLE |
1 | 2022 | 0 | 0 | 0 | NOT APPLICABLE |
1 | 2023 | 0 | 0 | 0 | NOT APPLICABLE |